Ceramic Materials
General Characteristics
Navy Type I (PZT-4) | Navy Type II (PZT-5A) | Navy Type VI (PZT-5H) | Navy Type III (PZT-8) | |
---|---|---|---|---|
Coupling Coefficients | ||||
k33 | .700 | .710 | .750 | .640 |
k31 | .330 | .340 | .390 | .300 |
k15 | .710 | .690 | .680 | .550 |
kp | .580 | .600 | .650 | .510 |
Piezoelectric Constants | ||||
d33 (x 10-12 m/V) | 295 | 374 | 585 | 225 |
d31 | -122 | -171 | -265 | -97 |
d15 | 500 | 585 | 730 | 330 |
g33 (x 10-3 Vm/N) | 24.9 | 24.8 | 19.7 | 24.0 |
g31 | -10.6 | -11.4 | -8.5 | -10.9 |
g15 | 39.0 | 38.2 | 29.0 | -28.9 |
Free Dielectric Constant | ||||
KT33 | 1300 | 1700 | 3400 | 1000 |
KT11 | 1475 | 1730 | 3130 | 1290 |
Elastic Constants | ||||
SE33 (x 10-12 m2/N) | 15.5 | 18.8 | 20.0 | 13.5 |
SE11 | 12.3 | 15.0 | 15.6 | 10.0 |
Physical Properties | ||||
Density (Kg/m3) | 7600 | 7500 | 7500 | 7500 |
QM | 400 | 100 | 65 | 1000 |
QE | 250 | 50 | 40 | 250 |
Youngs Modulus (x 1010M/m2) Poisson ratio (ν) is approx. 0.31 for all ceramics | 7.8 | 6.6 | 6.4 | 9.9 |
Curie Point (°C) | 325 | 350 | 195 | 300 |
Frequency Constants | ||||
Nt (Hz-m) thickness | 2000 | 1800 | 1765 | 2180 |
Ns (Hz-m) shear | 1300 | 1080 | 1100 | 1400 |
Nr (Kz-m) radial | 2150 | 2000 | 1950 | 2310 |
Data as published by various suppliers. BPO makes no claims as to accuracy of published information.